First Service-Ocean Club Condo
Vale Oten2025-03-24T16:07:47+00:00First Service-Ocean Club Condo | Mammoth Restoration LOCATION Job type: Drywall Scope: 2022-2023 Status: Open
First Service-Ocean Club Condo | Mammoth Restoration LOCATION Job type: Drywall Scope: 2022-2023 Status: Open
Aspen Heights Squirrel Drive | Poole Anderson LOCATION Job type: Drywall and LGMF Scope: 2022-2023 Status: Open
Hunt Club Apartments | Gilliatte LOCATION Job type: Paint and Interior Trim Scope: 2022-2023 Status: Open
Annex on Square | TWG LOCATION Job type: Drywall and Cleaning Scope: 2022-2023 Status: Open
First on Main | Lauth Construction LOCATION Job type: Metal Framing, Drywall and ACT Scope: 2022-2023 Status: Open
Chatham Commons | TWG LOCATION Job type: Drywall, Paint, Trim , and Clean Scope: 2022-2023 Status: Open
Glendale Library | Powers & Sons LOCATION Job type: Metal Framing, Drywall, and Suspended Ceiling Scope: 2022-2023 Status: Open
VA Nuclear Medicine | Eagle Contractors LOCATION Job type: MSF, Drywall, and ACT Scope: 2022-2023 Status: Open
Block 20 | Meyer Najem Multi-Family Apartments and Retail Space- A mixed-use project—featuring 77 apartments, a 5,800-square-foot restaurant space, and a 252-space parking garage—will also include the redevelopment of Cleveland Street, transforming it from an alleyway to a “showcase for public art.” LOCATION Job type: Drywall and Paint Scope: 2022- Status: Active
Astral at Franklin | Sterling Construction Company Inc SENIOR COMMUNITY- The three-story facility will have 118 units for seniors at three stages in life, including 51 independent living units, 39 assisted living, and 28 memory care units. LOCATION Job type: Drywall, LGMF, Paint, Trim, Clean, and ACT Scope: 2022- Status: Active
Morningside Group Inc All Rigths Reserved © 2026